
Most Recent Downtown Bethesda Townhome & Condo Sales!
City Homes of Edgemoor Sales History
Close Date | Address | Beds | Baths | List $ | Sales $ | SqFt |
---|---|---|---|---|---|---|
08/22/23 | 4842 Montgomery Ln | 4 | 2/3 | $1,775,000 | $1,700,000 | 2,483 |
09/29/22 | 4846 Montgomery Ln | 4 | 2/2 | $1,499,000 | $1,499,000 | 2,022 |
10/04/21 | 4834 Montgomery Ln | 3 | 3/2 | $1,329,000 | $1,329,000 | 2,012 |
09/10/21 | 4830 Montgomery Ln | 3 | 3/1 | $1,700,000 | $1,575,000 | 2,061 |
08/18/21 | 4848 Montgomery Ln | 3 | 2/1 | $1,429,000 | $1,415,000 | 2,012 |
10/30/20 | 4906 Montgomery Ln | 3 | 2/2 | $1,343,000 | $1,343,000 | 2,012 |
08/06/20 | 4814 Montgomery Ln | 4 | 4/1 | $1,575,000 | $1,478,000 | 2,460 |
02/15/18 | 4842 Montgomery Ln | 3 | 2/2 | $1,269,000 | $1,250,000 | 2,364 |
12/28/16 | 4830 Montgomery Ln | 4 | 3/1 | $1,585,000 | $1,550,000 | |
07/24/15 | 4850 Montgomery Ln | 4 | 4/0 | $1,395,000 | $1,375,000 | |
02/25/15 | 4844 Montgomery Ln | 3 | 3/1 | $1,300,000 | $1,300,000 | |
04/24/14 | 4908 Montgomery Ln | 3 | 3/1 | $1,199,000 | $1,140,000 | |
06/05/13 | 4850 Montgomery Ln | 4 | 4/0 | $1,295,000 | $1,325,000 | |
04/30/13 | 4834 Montgomery Ln | 3 | 4/1 | $1,229,000 | $1,229,000 | 2,354 |
05/01/12 | 4838 Montgomery Ln | 3 | 3/2 | $1,829,000 | $1,650,000 | 3,600 |
03/30/12 | 4806 Montgomery Ln | 4 | 4/1 | $1,450,000 | $1,395,000 | |
09/08/11 | 4822 Montgomery Ln | 4 | 4/1 | $1,645,000 | $1,420,000 | |
04/30/10 | 4850 Montgomery Ln | 4 | 4/0 | $1,325,000 | $1,295,000 | |
03/19/10 | 4818 Montgomery Ln | 4 | 4/1 | $1,450,000 | $1,400,000 | 3,000 |
Villages of Bethesda Past Sales
Close Date | Address | Beds | Baths | List Price | Close Price | Sq Ft. |
---|---|---|---|---|---|---|
03/29/18 | 7451 Arlington Rd | 3 | 3/1 | $1,365,000 | $1,325,000 | |
09/14/17 | 7447 Arlington Rd | 3 | 3/1 | $1,595,000 | $1,500,000 | |
12/18/15 | 7433 Arlington Rd | 3 | 3/1 | $1,649,000 | $1,560,000 | |
07/15/11 | 7441 Arlington Rd | 3 | 3/1 | $1,395,000 | $1,130,000 | |
11/11/09 | 7459 Arlington Rd | 3 | 3/1 | $1,344,000 | $1,274,500 | |
04/30/21 | 7451 Arlington Rd | 3 | 3/1 | $1,427,000 | $1,427,000 | 2,158 |
04/11/19 | 7463 Arlington Rd | 3 | 3/1 | $1,295,000 | $1,245,000 | 2,172 |
03/16/23 | 7453 Arlington Rd | 3 | 3/1 | $1,495,000 | $1,610,000 | 2,290 |
03/29/19 | 7453 Arlington Rd | 3 | 3/1 | $1,329,000 | $1,329,000 | 2,290 |
11/09/20 | 7459 Arlington Rd | 3 | 3/1 | $1,729,000 | $1,625,000 | 2,505 |
12/23/20 | 7449 Arlington Rd | 3 | 3/1 | $1,700,000 | $1,700,000 | 2,568 |
12/01/17 | 4912 Edgemoor Ln | 3 | 3/1 | $1,585,000 | $1,530,000 | 2,568 |
09/01/10 | 4914 Edgemoor Ln | 3 | 3/1 | $1,360,000 | $1,325,000 | 2,568 |
04/21/23 | 7433 Arlington Rd | 3 | 3/1 | $1,750,000 | $1,800,000 | 2,584 |
07/29/21 | 7457 Arlington Rd | 4 | 4/1 | $1,875,000 | $1,875,000 | 2,907 |
compass private Exclusives
Search Off Market Listings With Us!
Ask Kevin us about off market opportunities in Bethesda!
